Road closures as of 8 a.m., Friday, May 16, 2014
| Location | Hazard | |||||||
| SULLY | ||||||||
| Walney/Westfields to Mariah | High Water | |||||||
| Popes Head Rd/Ofaly Rd | High Water | |||||||
| Braddock Rd/Pleasant Forest Compton Road/28 Fairfax Station Rd/11612 and 11900 block 6638 Bull Run Post Office Rd Kincheloe Rd/Old Yates Ford Rd |
High Water | |||||||
| MT. VERNON | ||||||||
| 8100 Martha Washington St | Tree down | |||||||
| MCLEAN | ||||||||
| Buelah Rd/Forestville Dr | High Water | |||||||
| Old Courthouse Rd/Besley Belleview/Old Dominion Kirby Rd/Claiborne Balls Hill/Old Dominion |
High Water | |||||||
| MASON | ||||||||
| Woodburn Road @ Spicewood | High Water | |||||||
| Cherokee Ave/Navaho Rd | High Water | |||||||
| Annandale Rd/Statecrest Dr | High Water | |||||||
| 3708 Prosperity Ave | High Water | |||||||
| RESTON | ||||||||
| Hunter Mill Road between Hunter Station and Cedar Pond | High Water | |||||||
| Browns Mill Road between Rosewood Hill and Windstone Dr | High Water | |||||||
| Leigh Mill Rd @ Kelso Rd | High Water | |||||||
| Shaker Dr between Weihle and Caris Glenne Rd | High Water | |||||||
| Rockhill Rd/Astoria Cir | High Water | |||||||
| 675 Utterback Store Rd | High Water | |||||||
| Beah Mill Rd @ Olympia | High Water | |||||||
| Walker Rd/Manning St | High Water | |||||||
| Leesburg Pike/Colvin Run Rd | High Water | |||||||
| 11400 South Lakes Drive Springvale Rd at 1 lane bridge |
Tree down | |||||||
| FRANCONIA | ||||||||
| furnace Rd/Old Colchester Rd Old Colchester Rd/Hassett St Hooes Rd/Bonnie Mill Cinderbed Rd/Newington Rd Richmond Hwy/Pohick both dir Fairfax County Pkwy both dir |
High Water | |||||||
| WEST SPRINGFIELD | ||||||||
| 8245 Crestridge Rd | High Water | |||||||
| Old Burke Lake Rd/Parakeet Dr | High Water | |||||||
| Kenwood Ave @ Essex Ct | Tree down | |||||||
| Fairfax Co Pkwy/Sydenstricker | High Water | |||||||
| Burke Lake Rd/Ox Rd | High Water | |||||||
| 11013 Hampton Rd | Tree down | |||||||
| Old Keene Mill Rd/Bardu Burke Lake Rd/Lake Haven and Jeremiah |
High Water | |||||||
| FAIR OAKS | ||||||||
| Quay Rd @ Stuart Mill Road | Tree down | |||||||
| Lawyers Rd/Helmwood Ct | High Water | |||||||
| Waples Mill Rd/Oakton Rd | High Water | |||||||
| Vale Rd/Flint Hill Rd | High Water | |||||||
| Lees Corner/Hollinger | ||||||||


